Today, Saturday | 1Max | 1Min | ![]() 1°C | ![]() 1°C | ![]() 1°C | Precipitation 6.0 mm | Wind ![]() | |
Tomorrow, Sunday | 1Max | 0Min | ![]() 0°C | ![]() 0°C | ![]() 1°C | ![]() 0°C | Precipitation 13.2 mm | Wind ![]() |
Monday | 0Max | -3Min | ![]() 0°C | ![]() 0°C | ![]() 0°C | ![]() -3°C | Precipitation 2.1 mm | Wind ![]() |
Tuesday | -1Max | -4Min | ![]() -1°C | ![]() -2°C | ![]() -2°C | ![]() -4°C | Precipitation 0.0 mm | Wind ![]() |
Wednesday | -5Max | -5Min | ![]() -5°C | ![]() -5°C | ![]() -5°C | ![]() -5°C | Precipitation 0.0 mm | Wind ![]() |
Thursday | -4Max | -7Min | ![]() -4°C | ![]() -5°C | ![]() -6°C | ![]() -7°C | Precipitation 0.0 mm | Wind ![]() |
Friday | -6Max | -6Min | ![]() -6°C | Precipitation 0.0 mm | Wind ![]() |
En del av VisitUmeå - Umeåregionens officiella turistguide