Today, Monday | -4Max | -4Min | ![]() -4°C | Precipitation 0.2 mm | Wind ![]() | |||
Tomorrow, Tuesday | -4Max | -11Min | ![]() -4°C | ![]() -6°C | ![]() -6°C | ![]() -11°C | Precipitation 1.5 mm | Wind ![]() |
Wednesday | -9Max | -16Min | ![]() -14°C | ![]() -16°C | ![]() -9°C | ![]() -12°C | Precipitation 0.0 mm | Wind ![]() |
Thursday | -7Max | -12Min | ![]() -12°C | ![]() -9°C | ![]() -7°C | ![]() -7°C | Precipitation 0.0 mm | Wind ![]() |
Friday | -3Max | -7Min | ![]() -7°C | ![]() -6°C | ![]() -3°C | ![]() -4°C | Precipitation 0.0 mm | Wind ![]() |
Saturday | -2Max | -5Min | ![]() -5°C | ![]() -4°C | ![]() -2°C | ![]() -4°C | Precipitation 0.0 mm | Wind ![]() |
Sunday | -2Max | -5Min | ![]() -5°C | ![]() -5°C | ![]() -2°C | Precipitation 0.0 mm | Wind ![]() |
En del av VisitUmeå - Umeåregionens officiella turistguide